Fees structure for Academic Year 2023-24
Particulars | 1 to IV | V to Vll | to X | |
---|---|---|---|---|
Admission & Processing Fees | 3150 | 3150 | 3150 | |
Activity Fees | 14730 | 15780 | 315017380 | |
Tuition Fees | 34650 | 38900 | 46000 | |
Term Fees | 3370 | 3370 | 3370 | |
Total Fees | 55900 | 61200 | 69900 |
Grade | Total Fees | 1st Installment | 2nd Installment | Installment | |
---|---|---|---|---|---|
1 to IV | 55900 | 25000 | 25000 | 5900 | |
V to Vll | 61200 | 25000 | 25000 | 11200 | |
vill to X | 69900 | 25000 | 25000 | 19900 |
Principal
Divya Mohan